2 Domestic lines
4 International lines
Airline | Flight | Destination | Departure | Arrival | Day |
---|---|---|---|---|---|
NH312 | Tokyo (HND) | 07:05 | 08:10 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | |
CZ614 | Dalian (DLC) | 11:20 | 13:15 | ||
CZ614 | Dalian (DLC) | 12:30 | 14:20 | ||
NH316 | Tokyo (HND) | 11:45 | 12:50 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | |
CI171 / JL5117 | Taipei (TPE) | 12:50 | 15:40 | ||
NH1181 | Sapporo (CTS) | 13:05 | 14:30 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | |
FM826 | Shanghai (PVG) | 13:55 | 16:10 | Tue,Sat | |
NH322 | Tokyo (HND) | 18:15 | 19:25 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
Airline | Flight | Origin | Departure | Arrival | Day |
---|---|---|---|---|---|
CZ613 | Dalian (DLC) | 07:20 | 10:30 | ||
CZ613 | Dalian (DLC) | 08:15 | 11:30 | ||
NH315 | Tokyo (HND) | 10:05 | 11:05 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | |
CI170 / JL5118 | Taipei (TPE) | 08:00 | 11:50 | ||
NH1182 | Sapporo (CTS) | 10:55 | 12:25 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | |
FM825 | Shanghai (PVG) | 09:25 | 12:55 | Tue,Sat | |
NH319 | Tokyo (HND) | 16:35 | 17:35 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | |
NH321 | Tokyo (HND) | 19:40 | 20:40 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
Operates on Wed & Sat.
Operates on Tue & Sat.
Operates on Mon, Thu, Fri & Sun.
3 flights daily
1 flight daily
Airline | Airline Code | URL |
---|---|---|
All Nippon Airways
|
NH | http://www.ana.co.jp/asw/wws/us/e/ |
AIR SEOUL
|
RS/OZ | https://flyairseoul.com/CW/en/main.do |
China Southern Airlines
|
CZ | http://global.csair.com/JP/GB/Home |
China Eastern Airlines
|
FM | http://us.ceair.com/en/ |
CHINA AIRLINES
|
CI | https://www.china-airlines.com/jp/en |
This website is operated by the Toyama Kitokito Airport International Flight Promotion Council and the Toyama Kitokito Airport Development Committee. ©2017 Toyama Kitokito Airport